Inputs and Outputs
Inputs Table
The table below lists the input files from COPPER and provides further details on their data contents, units, and resolutions.
Note: all day and hour calculations and indices are based off of NASA's Day of the Year (DOY) calendar
| Input File | Data | Description | Unit | Spatial Resolution | Temporal Resolution | Source |
|---|---|---|---|---|---|---|
| gridcells.csv | ||||||
| grid_cell | A number identifying the grid cell | N/A | Each grid cell | Entire time series | Calculated from MERRA2 dataset | |
| lon/lat | Coordinates of the grid cell | N/A | Each grid cell | Entire time series | MERRA2 dataset | |
| ba | Balanciang area | N/A | Each grid cell | Entire time series | CODERS database | |
| pr | Province | N/A | Each grid cell | Entire time series | CODERS database | |
| distance_to_grid | Distance to the closest transmission grid cell | Km | Each grid cell | Entire time series | CODERS database | |
| population | Population contained in each grid cell | Population size in numbers of people | Each grid cell | Entire time series | CODERS database | |
| surface_area_ofs | Offshore surface area | Km2 | Each grid cell | Entire time series | CODERS database | |
| surface_area_ons | Onshore surface area | Km2 | Each grid cell | Entire time series | CODERS database | |
| hydro_cf.csv | Hydro capacity factor | Provincial hydro capacity factor | % | Each province | Hourly | CODERS database |
| solarcf.csv | Solar capacity factor | Solar capacity factor for each grid cell. The default inputs were generated using the CorRES tool | % | Each grid cell | Hourly | Calculated using results from the CorRES tool |
| windcf.csv | Wind capacity factor | Wind capacity factor for each grid cell. The default inputs were generated using the CorRES tool | % | Each grid cell | Hourly | Calculated using results from the CorRES tool |
| Capacity_Values.xlsx | Capacity values - Excel | Provincial average capacity adjustment values for all generation technologies in all seasons. One sheet for each season. Used for qualifying capacity calculations in the model | % | Each province | Entire time series | CODERS database (generators table). Values for wind and solar technologies were recalculated for each season using the database's values and seasonality factor for each season (example: solar technologies are less reliable during winter time, so the adjustment factor applied is closer to zero during that season) |
| capacity_value_winter.csv | Capacity adjustment values | Capacity values for all generation technologies in the winter season. Used for qualifying capacity calculations | % | Each province | Entire time series | CODERS database (generators table) |
| capacity_value_summer.csv | Capacity values | Capacity values for all generation technologies in the summer season. Used for qualifying capacity calculations | % | Each province | Entire time series | CODERS database (generators table) |
| extant_capacity.csv | Existing capacity | Existing capacity in each balancing area for each period | MW | Each balancing area | Per period | CODERS database |
| extant_storage.csv | Existing storage | Existing storage in each balancing area for each storage type | MW | Each balancing area | At the start of model execution | CODERS database |
| extant_wind_solar.csv | Existing wind / solar capacity | Existing wind and solar capacity in each grid cell for each period | MW | Each grid cell | Per period | CODERS database |
| generation_type_data.csv | ||||||
| min_cap_fact | Minimum capacity factor (not used) | % | All balancing areas | Entire time series | CODERS database | |
| max_cap_fact | Maximum capacity factor (not used) | % | All balancing areas | Entire time series | CODERS database | |
| efficiency | Efficiency of technology | % | All balancing areas | Entire time series | CODERS database | |
| fuel_type | Types of fuel available for use to the generator | N/A | All balancing areas | Entire time series | CODERS database | |
| fixed_o_m | Fixed operation and maintenance costs | CAD$/MW-year | All balancing areas | Entire time series | CODERS database | |
| variable_o_m | Variable operation and maintenance costs | CAD$/MWh | All balancing areas | Entire time series | CODERS database | |
| capitalcost | Annualized capital cost of new capacity | CAD$/MW-year | All balancing areas | Entire time series | CODERS database | |
| max_capacity_limits.csv | ||||||
| MAX_SMR | Maximum SMR capacity per balancing area | MW | Each balancing area | Entire time series | CODERS database | |
| MAX_nuclear | Maximum nuclear capacity per balancing are | MW | Each balancing area | Entire time series | CODERS database | |
| MAX_bio | Maximum bio fuel capacity per balancing are | MW | Each balancing area | Entire time series | CODERS database | |
| renewable_portfolio_max.csv | Solar/wind max capacity | Maximum solar and wind (offshore and onshore) capacity per province | MW | Each province | Per period | CODERS database |
| renewable_portfolio_min.csv | Solar/wind min capacity | Minimum solar and wind (offshore and onshore) capacity per province | MW | Each province | Per period | CODERS database |
| technology_evolution.csv | Price evolution factor | Decrease in technology price each period from base price | % | All balancing areas | Per period | CODERS database |
| transmission.csv | ||||||
| Transmission line | Balancing areas which are connected by a transmission line | N/A | Each balancing area pair | Entire time series | CODERS database | |
| Distance | Length of the transmission line | Km | Transmission line | Entire time series | CODERS database | |
| Expansion limits | Expansion limit of the transmission line | MW | Transmission line | Entire time series | CODERS database | |
| Capacity | Capacity of each line per period | MW | Transmission line | Per period | CODERS database | |
| fuel_type.csv | ||||||
| fuel_type | Type of fuel that can be used by a generator in the model | N/A | Each balancing area | Entire time series | CODERS database | |
| fuel_category | Fuel group to which that fuel belongs | N/A | Each balancing area | Entire time series | User input | |
| fuel_co2 | CO2-equivalent emissions for that fuel type | Mt CO2e | Each balancing area | Entire time series | CODERS database | |
| base_price | Initial price set for the fuel at the start of the simulation | CAD$ | Each balancing area | Entire time series | CODERS database | |
| trans_expansion_minimum_1000.csv | Transmission expansion limits | Limiting factor for transmission capacities. Sets a maximum of 1000 MW between some balancing areas | MW | Each balancing area | Entire time series | CODERS database |
| wind_solar_location_recon.csv | Reconstruction capacity | Wind/solar capacity available for reconstruction per grid cell | MW | Each grid cell | Entire time series | CODERS database |
| annual_growth.csv | Demand growth factor | Demand growth per period in each province (cumulative) | % | Each province | Per period | User input. Base values calculated from Canada Energy Futures report 2023 (using 2021 from the "Current Measures" scenario as a base year and calculating the average growth per COPPER period) |
| demand.csv | Canadian energy demand | Hourly demand series for each province | MW | Each province | Hourly | CODERS database (using 2021 as the base year) |
| obps_standards.csv | Output-Based Pricing System standards | OBPS tightening rates for each fuel type, province, and model period | % | Each province | Per period | See "Output-Based Pricing System Regulations" in the Appendix E: Policy Coverage for more details |
| price_evolution.csv | Projections of different costs on the model time-series | Price fluctiations for each generator type over the model periods for each cost type | % | N/A | Per period | CODERS database |
| reserve_margin.csv | Reserve margin | Reserve margin requirements for each province | % | Each province | Entire time series | CODERS database |
| us_demand.csv | Demand from the United States | Demand for interties with the US (import/export series) | MW | Each balancing area | Hourly | CODERS database |
Outputs Table
The output structure in the results folder is divided into three sub-folders:
- key_inputs: containing input files which had a greater impact in the observed results;
- processed_results: containing the output files in a format that allows for linkages with othe SESIT models, such as SILVER, or CIMS;
- unprocessed_results: containing the raw outputs from COPPER.
The table below lists the raw output files from COPPER and provides further details on their data contents, units, and resolutions.
| Output File | Data | Description | Unit | Spatial Resolution | Temporal Resolution |
|---|---|---|---|---|---|
| XXX_scenario_output_summary_IAMC_names.csv | Scenario table in IAMC format | Table with the model's variables information in the IAMC format | Various | Per balancing areas | Per period |
| value_comparison.csv | Postprocessing comparison with model outputs | Table with the model's variables values from the solver ("model_value"), and the postprocessing operations in COPPER ("value") | Various | Various | Various |
| capacity_solar.csv | Solar capacity | Resulting solar capacity in each time slice for each year | MW | All balancing areas | Per period |
| capacity_solar _recon.csv | Reconstructed solar capacity | Reconstructed capacity for solar at the end of the model execution | MW | All balancing areas | Per period |
| capacity_storage.csv | Storage capacity | Resulting capacity for storage in each time slice for each year | GWh | All balancing areas | Per period |
| capacity_thermal.csv | Thermal capacity | Resulting capacity for thermal technologies for each province for each year | MW | Per balancing area | Yearly |
| capacity_transmission.csv | Transmission capacity | Resulting capacity for transmission technologies for each province for each year | MW | Per balancing area | Yearly |
| capacity_wind_ons.csv | On-shore wind capacity | Resulting capacity for transmission technologies for each province for each year | MW | All balancing areas | Per period |
| capacity_wind_ofs.csv | Off-shore wind capacity | Resulting capacity for off-shore wind in each time slice for each year | MW | All balancing areas | Yearly |
| day_renewal_binary.csv | Hydro capacity renewal as a binary | Daily hydro capacity renewal as a binary value | N/A | Per balancing area | Yearly |
| dayrenewalout.csv | Hourly hydro generation | Daily hydro renewal capacity output per hour | GWh | Per balancing area | Yearly |
| daystoragehydroout.csv | Daily hydro storage output | Daily hydro storage output per hour | GWh | Per balancing area | Per period |
| load_shedding.csv | Load shedding | Load shedding per hour per period per balancing area | MW | Per balancing area | Per hour |
| model.lp | Model linear program | Linear program description of the model in a file that can be used by linear solvers | N/A | N/A | N/A |
| month_renewal_binary.csv | Renewal binary | Monthly hydro capacity renewal binary | N/A | Per balancing area | Yearly |
| monthstoragehydroout.csv | Hourly generation | Monthly hydro storage output per hour | GWh | Per balancing area | Per hour |
| new_ABA_generation_mix.csv | New ABA installed capacity | New installed capacity per balancing area per period | MW | Per balancing area | Yearly |
| obj_value.csv | Objective value | Total system costs | CAD$ | All balancing areas | Over the entire time scope of the model |
| Qualifying_capacity_summer.csv | Qualifying capacity | Qualifying capacity of each generation type for the summer time per balancing area and year | MW | Per balancing area | Yearly |
| Qualifying_capacity_summer.csv | Qualifying capacity | Qualifying capacity of each generation type for the winter time per balancing area and year | MW | Per balancing area | Yearly |
| Results_summary.xlsx | Results summary | Summary of Canada’s generation mix for each modeled generation type | MW | All balancing areas | Yearly |
| retire_thermal.csv | Retired Thermal | Retired thermal capacity for each generation type | MW | Per balancing area | Yearly |
| ror_renewal_binary.csv | Renewal binary | Run-of-river capacity renewal binary | N/A | Per balancing area | Yearly |
| solarout.csv | Solar output | Output from solar generation | MW | Per balancing area | Yearly |
| storageenergy.csv | Stored energy | Energy stored for each storage type | GWh | Per balancing area | Yearly |
| storagein.csv | Stored energy input | Input of energy stored for each storage type | GWh | Per balancing area | Yearly |
| storageout.csv | Stored energy output | Output of energy stored for each storage type | GWh | Per balancing area | Yearly |
| supply.csv | Total energy supply | Total energy supplied by each generation type | MW | Per balancing area | Yearly |
| Total_installed_ABA.csv | Total installed ABA capacity | Total new installed capacity by balancing area | MW | Per balancing area | Yearly |
| transmission.csv | Energy transmission | Total energy transferred between balancing areas | MW | Per balancing area | Yearly |
| windofsout.csv | Wind off-shore output | Output of off-shore wind capacity | MW | Per balancing area | Yearly |
| windonsout.csv | Wind on-shore output | Output of on-shore wind capacity | MW | Per balancing area | Yearly |
| solver_report.txt | Solver report | Summary of solver messages | N/A | N/A | N/A |
Linkage Files Table
The table below lists the files from COPPER which are used for linkage purposes with other energy models from the M3 platform. This table provides more details on the data contents of each file and their use in linked workflows. More information about the linked workflows can be found in Appendix B to this to documentation.
| File Name | Data | Description | Unit | Spatial Resolution | Temporal Resolution | Links to Model |
|---|---|---|---|---|---|---|
| AT_splits.csv | Demand desagregation for Atlantic Provinces | Proportion of total demand being allocated to each Atlantic Province in each year of the model | % | Per province | Yearly | CIMS |
| df_load_observed_2021.csv | Base year load for bulk load shape | Hourly demand load on the grid of each province for the year of 2021 | MWh | Per province | Hourly | CIMS |
| df_tech.csv | Load shape assumptions specified by end-use and/or technology | Load shapes assumptions are applied by end-use and/or technology to build the bulk load shape from the bottom up | % | Per province | Hourly | CIMS |